<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Institute for Social &amp; Cultural Research</PublisherName>
				<JournalTitle>Journal of Iranian Cultural Research</JournalTitle>
				<Issn>2008-1847</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2009</Year>
					<Month>07</Month>
					<Day>13</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Tourism in Real and Virtual Space</ArticleTitle>
<VernacularTitle>Tourism in Real and Virtual Space</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>19</LastPage>
			<ELocationID EIdType="pii">17</ELocationID>
			
<ELocationID EIdType="doi">10.7508/ijcr.2008.04.001</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Dehghan</LastName>
<Affiliation>Assistant professor of Communications, University of Tehran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>During these two decades, according to the expansion of communication, there is a deep transformation in individuals’ conception of space. As space plays an important role in tourism, either real or virtual, this transformation happens in the field too. The present study attempts to show how tourism in the contemporary virtualized world, or as some authors name: the dual globalized situation, occurs.</Abstract>
			<OtherAbstract Language="FA">During these two decades, according to the expansion of communication, there is a deep transformation in individuals’ conception of space. As space plays an important role in tourism, either real or virtual, this transformation happens in the field too. The present study attempts to show how tourism in the contemporary virtualized world, or as some authors name: the dual globalized situation, occurs.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Dual Globalization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Globalization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Real Tourism</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">virtual tourism</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.jicr.ir/article_17_70efdf2ec9b086079795c442636b55fb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute for Social &amp; Cultural Research</PublisherName>
				<JournalTitle>Journal of Iranian Cultural Research</JournalTitle>
				<Issn>2008-1847</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2009</Year>
					<Month>07</Month>
					<Day>13</Day>
				</PubDate>
			</Journal>
<ArticleTitle>‍Problem and Problem-solving in Intercultural Communication: Epistemology of Language and Effective Communication</ArticleTitle>
<VernacularTitle>‍Problem and Problem-solving in Intercultural Communication: Epistemology of Language and Effective Communication</VernacularTitle>
			<FirstPage>21</FirstPage>
			<LastPage>40</LastPage>
			<ELocationID EIdType="pii">19</ELocationID>
			
<ELocationID EIdType="doi">10.7508/ijcr.2008.04.002</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Abdollahyan</LastName>
<Affiliation>Associate Professor of Communication, University of Tehran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>This paper proposes an examination of the epistemological position of intercultural communication as it is experiencing a lack of orthodoxy tradition. It is claimed here that a lack of such tradition, in turn, has reflected itself on problems such as a) ill-determined subject matter of intercultural communication, b) ill-conceived theoretical stance of intercultural communication, and; c) undecided methodological considerations. We contend here that in order to demarcate the subject areas of intercultural communication, and in order to deal with the above-mentioned concerns, this scientific field should at least be able to resolve the question of what is the nature of problematic in intercultural communication. The paper goes on to claim that once the problematic of intercultural communication is determined the problem-solving processes would force the field to determine its paradigms and methodological considerations. &lt;br /&gt;To follow this line of logic, the paper uses a combined methodology and will indicate that it is a principle in intercultural communication that in order to solve problems one needs to rely on epistemological stance of the one’s researcher more than he/she will rely on traditional model of academic articulations. Therefore, we will focus on the role of language and symbols in formation of problems in intercultural communication, as well as their role in helping to resolve problems. &lt;br /&gt;We will consider three stages in development and evolution of social sciences. In the third stages, which started in the 1980s individuals ’as well as groups’, expectations took precedence over structural and coercive expectations. &lt;br /&gt;Taking these developments into consideration the paper claims that problematic of intercultural communication in the third stage can be understood and identified as a result of the effect of four issues: 1- failures of scientific-paradigmatic of modern science, 2- local experiences of individuals and groups, 3- the interaction between extra-national expectations and new media specially internet.</Abstract>
			<OtherAbstract Language="FA">This paper proposes an examination of the epistemological position of intercultural communication as it is experiencing a lack of orthodoxy tradition. It is claimed here that a lack of such tradition, in turn, has reflected itself on problems such as a) ill-determined subject matter of intercultural communication, b) ill-conceived theoretical stance of intercultural communication, and; c) undecided methodological considerations. We contend here that in order to demarcate the subject areas of intercultural communication, and in order to deal with the above-mentioned concerns, this scientific field should at least be able to resolve the question of what is the nature of problematic in intercultural communication. The paper goes on to claim that once the problematic of intercultural communication is determined the problem-solving processes would force the field to determine its paradigms and methodological considerations. &lt;br /&gt;To follow this line of logic, the paper uses a combined methodology and will indicate that it is a principle in intercultural communication that in order to solve problems one needs to rely on epistemological stance of the one’s researcher more than he/she will rely on traditional model of academic articulations. Therefore, we will focus on the role of language and symbols in formation of problems in intercultural communication, as well as their role in helping to resolve problems. &lt;br /&gt;We will consider three stages in development and evolution of social sciences. In the third stages, which started in the 1980s individuals ’as well as groups’, expectations took precedence over structural and coercive expectations. &lt;br /&gt;Taking these developments into consideration the paper claims that problematic of intercultural communication in the third stage can be understood and identified as a result of the effect of four issues: 1- failures of scientific-paradigmatic of modern science, 2- local experiences of individuals and groups, 3- the interaction between extra-national expectations and new media specially internet.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">effective communication</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">intercultural communication</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">meaning and symbols</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Paradigm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">scientific problem</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.jicr.ir/article_19_1f0e3dad99908345f7439f8ffabdffc4.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute for Social &amp; Cultural Research</PublisherName>
				<JournalTitle>Journal of Iranian Cultural Research</JournalTitle>
				<Issn>2008-1847</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2009</Year>
					<Month>07</Month>
					<Day>18</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Intercultural Communication and Law, Education and Media Discourses</ArticleTitle>
<VernacularTitle>Intercultural Communication and Law, Education and Media Discourses</VernacularTitle>
			<FirstPage>41</FirstPage>
			<LastPage>66</LastPage>
			<ELocationID EIdType="pii">21</ELocationID>
			
<ELocationID EIdType="doi">10.7508/ijcr.2008.04.003</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Saeid Reza</FirstName>
					<LastName>Ameli</LastName>
<Affiliation>Assosiate professor of Communications, University of Tehran</Affiliation>

</Author>
<Author>
					<FirstName>Najmeh</FirstName>
					<LastName>Mohammadkhani</LastName>
<Affiliation>MA Student of North American Studies, University of Tehran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>According to the ethno-cultural diversity, many educational and media basis in Iranian society are needed, in order to make good and healthy communication, in addition to the calm and peaceful interpersonal interaction. Cultural intolerance among diverse ethnics might cause to conflict, opposition, and discrimination and thus some negative affects on the majority beside the ethnic and religious minorities. Therefore, education, especially primary education in the age in which ethical and cultural schemas and assertions are shaped, is really important. This kind of intercultural instruction makes individuals aware of cultural differences and internalizes culture of tolerance. The educational system, which is based on justice and mutual respect, causes also to cultural dynamism and flexibility. Indeed, in this study, we attempt to reflect on the Constitution, as the basis of respect to minority (religious and ethnic); besides two cultural institutions, education and media, as the director in intercultural communication. Considered factors are the good citizenship, effective law system, and recognizing citizen rights.</Abstract>
			<OtherAbstract Language="FA">According to the ethno-cultural diversity, many educational and media basis in Iranian society are needed, in order to make good and healthy communication, in addition to the calm and peaceful interpersonal interaction. Cultural intolerance among diverse ethnics might cause to conflict, opposition, and discrimination and thus some negative affects on the majority beside the ethnic and religious minorities. Therefore, education, especially primary education in the age in which ethical and cultural schemas and assertions are shaped, is really important. This kind of intercultural instruction makes individuals aware of cultural differences and internalizes culture of tolerance. The educational system, which is based on justice and mutual respect, causes also to cultural dynamism and flexibility. Indeed, in this study, we attempt to reflect on the Constitution, as the basis of respect to minority (religious and ethnic); besides two cultural institutions, education and media, as the director in intercultural communication. Considered factors are the good citizenship, effective law system, and recognizing citizen rights.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Education</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">intercultural communication</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">intercultural communication management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">media</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">particular citizenship</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">the Constitution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">universal citizenship</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.jicr.ir/article_21_3c59dc048e8850243be8079a5c74d079.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute for Social &amp; Cultural Research</PublisherName>
				<JournalTitle>Journal of Iranian Cultural Research</JournalTitle>
				<Issn>2008-1847</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2009</Year>
					<Month>02</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Culture and Ethnicity: A Model for Cultural Communications in Iran</ArticleTitle>
<VernacularTitle>Culture and Ethnicity: A Model for Cultural Communications in Iran</VernacularTitle>
			<FirstPage>67</FirstPage>
			<LastPage>90</LastPage>
			<ELocationID EIdType="pii">22</ELocationID>
			
<ELocationID EIdType="doi">10.7508/ijcr.2008.04.004</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Younes</FirstName>
					<LastName>Nourbakhsh</LastName>
<Affiliation>Assistant Professor of German Studies, University of Tehran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>The present study attempts to offer a model for social and cultural solidarity: a model based on ethnic and cultural diversity which help to the richness of a culture. Therefore, different approaches to culture, ethnicity and nation would be discussed and then, the concept of intercultural policies and thus its social and cultural consequences will be analyzed: the policies which are born in a special geographical situation and correlated with specific historical events. These cultural policies could not be applied unless the geographical, political, historical, cultural and social dimensions are taken into acount. In this regard, application of cultural policies in Iran will be evaluated and an appropriate model (structural unity and cultural pluralism) will be introduced which reinforces not only the concept of nation and national solidarity but also the cultural diversity.</Abstract>
			<OtherAbstract Language="FA">The present study attempts to offer a model for social and cultural solidarity: a model based on ethnic and cultural diversity which help to the richness of a culture. Therefore, different approaches to culture, ethnicity and nation would be discussed and then, the concept of intercultural policies and thus its social and cultural consequences will be analyzed: the policies which are born in a special geographical situation and correlated with specific historical events. These cultural policies could not be applied unless the geographical, political, historical, cultural and social dimensions are taken into acount. In this regard, application of cultural policies in Iran will be evaluated and an appropriate model (structural unity and cultural pluralism) will be introduced which reinforces not only the concept of nation and national solidarity but also the cultural diversity.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Assimilation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Culture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ethnic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">intercultural communication</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">nation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">parallel society</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">solidarity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.jicr.ir/article_22_b6d767d2f8ed5d21a44b0e5886680cb9.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute for Social &amp; Cultural Research</PublisherName>
				<JournalTitle>Journal of Iranian Cultural Research</JournalTitle>
				<Issn>2008-1847</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2009</Year>
					<Month>02</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Representation of Ethnic Minorities in TV Series</ArticleTitle>
<VernacularTitle>Representation of Ethnic Minorities in TV Series</VernacularTitle>
			<FirstPage>91</FirstPage>
			<LastPage>118</LastPage>
			<ELocationID EIdType="pii">23</ELocationID>
			
<ELocationID EIdType="doi">10.7508/ijcr.2008.04.005</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Rezaei</LastName>
<Affiliation>Assistant Professor of Cultural Studies, University of Science and Culture</Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Kazemi</LastName>
<Affiliation>Assistant Professor of Communication, University of Tehran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>The study of the process of representation in media is one of the important research areas in cultural studies. This article explores the different forms of media representation of ethnicity in Iranian T.V series based on constructivist representation approach as developed by Stuart Hall. To this end, two series entitled “ if my dad was alive” , “ Deer of the ninth month” were analyzed in a qualitative manner. The main question is about fairness in representations ethnic groups in TV networks. Also, the authors compare the different forms of the representation of ethnicity and provide an internal critique, bearing in mind the objection, topics, priorities and policies related to production, procurement and broadcasting ratified to regulated T.V programs. According to findings, it could be said that the representation of ethnicity gives an unfair picture of certain groups. This approach created fuzziness in portraying minorities as groups having marginal and even negative roles in the society. Being marginalized, ethnic actors face limitations in expressing themselves. Therefore minorities subjects who speak in the public sphere encounter more serious restrictions.</Abstract>
			<OtherAbstract Language="FA">The study of the process of representation in media is one of the important research areas in cultural studies. This article explores the different forms of media representation of ethnicity in Iranian T.V series based on constructivist representation approach as developed by Stuart Hall. To this end, two series entitled “ if my dad was alive” , “ Deer of the ninth month” were analyzed in a qualitative manner. The main question is about fairness in representations ethnic groups in TV networks. Also, the authors compare the different forms of the representation of ethnicity and provide an internal critique, bearing in mind the objection, topics, priorities and policies related to production, procurement and broadcasting ratified to regulated T.V programs. According to findings, it could be said that the representation of ethnicity gives an unfair picture of certain groups. This approach created fuzziness in portraying minorities as groups having marginal and even negative roles in the society. Being marginalized, ethnic actors face limitations in expressing themselves. Therefore minorities subjects who speak in the public sphere encounter more serious restrictions.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">cultural minority</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cultural Policy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ethnicity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">marginality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Representation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.jicr.ir/article_23_37693cfc748049e45d87b8c7d8b9aacd.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute for Social &amp; Cultural Research</PublisherName>
				<JournalTitle>Journal of Iranian Cultural Research</JournalTitle>
				<Issn>2008-1847</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2009</Year>
					<Month>02</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Ethnic Group`s Perceptions of their Broadcasted Image</ArticleTitle>
<VernacularTitle>Ethnic Group`s Perceptions of their Broadcasted Image</VernacularTitle>
			<FirstPage>119</FirstPage>
			<LastPage>142</LastPage>
			<ELocationID EIdType="pii">24</ELocationID>
			
<ELocationID EIdType="doi">10.7508/ijcr.2008.04.006</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Kavous</FirstName>
					<LastName>Seyyed Emami</LastName>
<Affiliation>Associate Professor of Islamic Theology and Political Science, Imam Sadiqh University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>The Islamic Republic of Iran Broadcasting (IRIB) television channels, with the largest audience across the country, plays a prominent role in cultivating people’s perceptions about ethnic groups and in defining intergroup relations in the country. Evidence from previous research indicates that there is notable dissatisfaction on the part of ethnic groups about images broadcasted of them on the television. To gain a deeper understanding of the perceptions of ethnic minorities themselves, a number of semi-structured interviews were conducted among an educated segment of minority groups currently residing in Tehran. As expected, they do not approve of the representations that are made of them in the television series and films. They are critical of the national networks on the grounds that ethnicities are generally neglected on the national television and, when they are indeed shown, they are often misrepresented. They also identify various kinds of stereotypical images that are often portrayed of various ethnic groups based on traits attributed to them in popular discourse. Most of those interviewed believed that films shown on the television hardly present members of ethnic groups as central characters and tend to cast them in marginal roles. The prevalence of such representations, according to the interviewees, stems from film producers’ lack of knowledge about ethnic subcultures and/or their prejudiced attitudes towards them. It may also reflect continuation of past practices that tend to downplay the ethnic groups’ presence in and contribution to the national culture.</Abstract>
			<OtherAbstract Language="FA">The Islamic Republic of Iran Broadcasting (IRIB) television channels, with the largest audience across the country, plays a prominent role in cultivating people’s perceptions about ethnic groups and in defining intergroup relations in the country. Evidence from previous research indicates that there is notable dissatisfaction on the part of ethnic groups about images broadcasted of them on the television. To gain a deeper understanding of the perceptions of ethnic minorities themselves, a number of semi-structured interviews were conducted among an educated segment of minority groups currently residing in Tehran. As expected, they do not approve of the representations that are made of them in the television series and films. They are critical of the national networks on the grounds that ethnicities are generally neglected on the national television and, when they are indeed shown, they are often misrepresented. They also identify various kinds of stereotypical images that are often portrayed of various ethnic groups based on traits attributed to them in popular discourse. Most of those interviewed believed that films shown on the television hardly present members of ethnic groups as central characters and tend to cast them in marginal roles. The prevalence of such representations, according to the interviewees, stems from film producers’ lack of knowledge about ethnic subcultures and/or their prejudiced attitudes towards them. It may also reflect continuation of past practices that tend to downplay the ethnic groups’ presence in and contribution to the national culture.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ethnic groups</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">I.R.I.B</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mass Media</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">media representations</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.jicr.ir/article_24_1ff1de774005f8da13f42943881c655f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute for Social &amp; Cultural Research</PublisherName>
				<JournalTitle>Journal of Iranian Cultural Research</JournalTitle>
				<Issn>2008-1847</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2009</Year>
					<Month>02</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Linguistic Study of the Relation between Friendship and Leadership in Farabi’s Political Philosophy</ArticleTitle>
<VernacularTitle>Linguistic Study of the Relation between Friendship and Leadership in Farabi’s Political Philosophy</VernacularTitle>
			<FirstPage>143</FirstPage>
			<LastPage>158</LastPage>
			<ELocationID EIdType="pii">25</ELocationID>
			
<ELocationID EIdType="doi">10.7508/ijcr.2008.04.007</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Bahrani</LastName>
<Affiliation>PhD Candidate of Political Science, Tarbiat Modarres University</Affiliation>

</Author>
<Author>
					<FirstName>Abolfazl</FirstName>
					<LastName>Shakouri</LastName>
<Affiliation>Assistant Professor of Political Science, Tarbiat Modarres University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>The present study attempts to investigate the relation between friendship and leadership or, in another word, types of authority and interpersonal communication, from linguistic point of view. Friendship is considered as an important concept thorough out the political philosophy. In ancient Athens, it was considered as a human virtue, like justice, equality, and fraternity; and philosophers was so interested in the term that in constructing their ideal polis, friendship would always played a basic role. On the other hand, leadership is to guide and manage the community on the predefined system, which was aimed to lead people to the philosophically selected telos. Using Skinner’s methodology, that is author-context hermeneutics, it could be said that in Farabi’s political philosophy there is a direct and organic relation between friendship and leadership. In another word, leader of the utopia (Madina-al-Fadhila) succeeds when there is friendly relation among all members of the society, from all different social classes. Thus, friendship is mutual: the leader to the subjects and the subjects to the leader.</Abstract>
			<OtherAbstract Language="FA">The present study attempts to investigate the relation between friendship and leadership or, in another word, types of authority and interpersonal communication, from linguistic point of view. Friendship is considered as an important concept thorough out the political philosophy. In ancient Athens, it was considered as a human virtue, like justice, equality, and fraternity; and philosophers was so interested in the term that in constructing their ideal polis, friendship would always played a basic role. On the other hand, leadership is to guide and manage the community on the predefined system, which was aimed to lead people to the philosophically selected telos. Using Skinner’s methodology, that is author-context hermeneutics, it could be said that in Farabi’s political philosophy there is a direct and organic relation between friendship and leadership. In another word, leader of the utopia (Madina-al-Fadhila) succeeds when there is friendly relation among all members of the society, from all different social classes. Thus, friendship is mutual: the leader to the subjects and the subjects to the leader.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Farabi</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">friendship</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hermeneutics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">leadership</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">political philosophy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.jicr.ir/article_25_8e296a067a37563370ded05f5a3bf3ec.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute for Social &amp; Cultural Research</PublisherName>
				<JournalTitle>Journal of Iranian Cultural Research</JournalTitle>
				<Issn>2008-1847</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2009</Year>
					<Month>02</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Hermeneutics and the Historicity of Human Understanding</ArticleTitle>
<VernacularTitle>Hermeneutics and the Historicity of Human Understanding</VernacularTitle>
			<FirstPage>159</FirstPage>
			<LastPage>184</LastPage>
			<ELocationID EIdType="pii">26</ELocationID>
			
<ELocationID EIdType="doi">10.7508/ijcr.2008.04.008</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Jamshidnia</LastName>
<Affiliation>Associate Professor of Sociology, University of Tehran</Affiliation>

</Author>
<Author>
					<FirstName>Vahid</FirstName>
					<LastName>Shalchi</LastName>
<Affiliation>PhD Candidate of Cultural Sociology, University of Tehran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>Whether objectivity in the understanding of history is achivable? Putting  in another way, whether it is possible to account a historical event purely objectively, and free of one&#039;s own values, attitudes, and interests? Whether it is possible to have a &quot;complete history&#039;&#039; and a complete explanation of any historical matter? If it is not possible, then it necessarily leads to a relativistic approach which finds any historical narrative acceptable? Are there any criteria according to which one could compare truthfulness of various historical narratives? The present study approach these questions hermeneutically. However, not all hermeneutical approaches answer them alike. Denying the relativist approach, this study attempts to analyze historicity of the human understanding and that of the interpreter him/herself.</Abstract>
			<OtherAbstract Language="FA">Whether objectivity in the understanding of history is achivable? Putting  in another way, whether it is possible to account a historical event purely objectively, and free of one&#039;s own values, attitudes, and interests? Whether it is possible to have a &quot;complete history&#039;&#039; and a complete explanation of any historical matter? If it is not possible, then it necessarily leads to a relativistic approach which finds any historical narrative acceptable? Are there any criteria according to which one could compare truthfulness of various historical narratives? The present study approach these questions hermeneutically. However, not all hermeneutical approaches answer them alike. Denying the relativist approach, this study attempts to analyze historicity of the human understanding and that of the interpreter him/herself.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Explanation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hermeneutics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Historicity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Historical Sociology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Relativism</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Romantic Hermeneutics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">New Hermeneutics</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.jicr.ir/article_26_4e732ced3463d06de0ca9a15b6153677.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute for Social &amp; Cultural Research</PublisherName>
				<JournalTitle>Journal of Iranian Cultural Research</JournalTitle>
				<Issn>2008-1847</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2009</Year>
					<Month>02</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Internet’s Affects on the Human and Communicational Capitals of the Faculty Members and the PhD and MA Students in Universities</ArticleTitle>
<VernacularTitle>Internet’s Affects on the Human and Communicational Capitals of the Faculty Members and the PhD and MA Students in Universities</VernacularTitle>
			<FirstPage>185</FirstPage>
			<LastPage>211</LastPage>
			<ELocationID EIdType="pii">27</ELocationID>
			
<ELocationID EIdType="doi">10.7508/ijcr.2008.04.009</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Montazerghaem</LastName>
<Affiliation>Assistant professor of Communications, University of Tehran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>Internet and other modern communication technologies have affected all aspects of the gathering, combining, and transforming knowledge, especially in scientific-educational and research organizations. These processes are parts of the whole intellectual capital in any organization. Intellectual capital is the hidden and intangible property which is oriented toward organizational goals. In the present study, I attempt to reflect on the affects internet has on some particular dimensions of intellectual capital, namely the human and the communicational, in Iran’s universities. According to the theoretical basis, it is shown that internet usage is an important factor in developing organizational intellectual capital (here, in the universities). &lt;br /&gt;Results show that human and communicational capitals are differently distributed in various universities. On the other hand, internet accessibility and consumption (type and quantity), as the independent variables of the study, have meaningful affects on human and communicational capitals in all universities. Furthermore, it is noteworthy to say that there are some other factors, as the ranking of the university, department, educational level (for students), and degree (for faculty members), and gender, which intervene in the process. &lt;br /&gt;Results show that internet usage, besides other factors as age, gender, marital status, could guide in explanation of the human and communicational capitals’ changes in the universities.</Abstract>
